Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Ojas Kagra | 62916 | 429 | VI Passed | Subhash Chander | Kiran Bala | 01/11/2012 |
Bhumik Kumar | 62941 | 1150 | Balvatika-3 | Aman Saini | Ritu Rani | 28/02/2019 |
Ramit Vaid | 62915 | 375 | X Passed | Surender Vaid | Ruby Devi | 08/08/2008 |
Dev | 62914 | 386 | IX Fail | Pardeep Kumar | Annu Devi | 26/02/2009 |
Pratyaksh | 62913 | 90 | XI Humanities | Amit Kumar | Rajni | 21/03/2008 |
Samiksha Saini | 62911 | 1010 | XI Failed | Hosiyar Singh | Geeta Devi | 13/01/2008 |
Himanshu Malik | 62909 | 1016 | XII | Amit Kumar | Renu Bala | 29/09/2007 |
Suryansh Sharma | 62908 | 488 | VII | Rakesh Kumar Sharma | Aditi Sharma | 25/05/2011 |
Yasasvini | 62907 | 100 | XII Passed | Vijayender Kumar | Jyoti | 20/11/2006 |
Vikram Singh | 62904 | 575 | X Passed | Anil Kumar | Shobha | 13/02/2008 |
Yash Mehla | 62906 | 102 | XII passed | Rajinder Kumar | Sushma Mehla | 01/09/2006 |
Rudra Priya Choudhary | 62902 | 1099 | VII | Chander Bir Sing | Reena Devi | 19/09/2012 |
Mantavya Saini | 62903 | 557 | X | Raman Kumar | Savita Saini | 09/12/2009 |
Sunaina Graak | 62901 | 104 | XII (medical)passed | Dharmvir | Kusum | 20/11/2005 |
Archive